12th Annual CAL-ILA Llama Show
GRASS VALLEY CAL-ILA SCHEDULE AND
(CLASS NUMBERS) – 2008
| Friday May 23 |
9:00 a.m | Check-in Shorn Fleece Judging starts - Refer to Fleece Show information |
| 7:00 p.m. | Mid-summers night hors d’oeuvres Party (see flyer for details) |
|
| Saturday May 24 |
7:00 a.m. | (Youth must be on site with proper attire at 7:00 a.m. sharp) (950) Junior Youth Judging Class (Single show only) (951) Intermediate Youth Judging Class (Single show only) (952) Senior Youth Judging Class (Single show only) |
| 8:45 a.m. | Exhibitor meeting | |
| Walking Fiber – All Day – At registration sign up for appointment. - Refer to Fleece Show information | ||
| 9:00 a.m. | Performance Classes start (650) Open Pleasure Driving (651) Open Obstacle Driving (702) Novice Public Relations (704) Jr. Youth Public Relations (705) Int. Youth Public Relations (706) Sr. Youth Public Relations (703) Advanced Public Relations (915) Rookie Obstacle (802) Novice Obstacle (808) Sub Jr. Obstacle (804) Jr. Youth Obstacle (805) Int. Youth Obstacle (806) Sr. Youth Obstacle (803) Advanced Obstacle |
|
| Lunch | Determined by Judges (901) Novice Pack (905) Jr. Youth Pack (906) Int. Youth Pack (907) Sr. Youth Pack (902) Advanced Pack Presentation of Performance Awards Novice Performance Grand and Reserve Champion Advanced Performance Grand and Reserve Champion Jr. Youth Performance Grand and Reserve Champion Int. Youth Performance Grand and Reserve Champion Sr. Youth Performance Grand and Reserve Champion Driving Performance Grand and Reserve Champion Shorn Fleece Grand and Reserve Grand Champions Walking Fleece Grand and Reserve Grand Champions |
|
| 7:00 p.m. | Dinner – will start at this time. Greg’s famous burger dinner ($10). |
|
| Sunday May 25 |
7:15 a.m. | Exhibitor meetin |
| 7:30 a.m. | Classes Start Light Wool Females |
|
| End of Show: Release after stalls are cleaned - panels stacked in designated areas-area checked and signed off by Robin Hester. Sign off form given out at time of registration. | ||